UNDERGRADUATE TUITION AND FEES
Full-Time Enrollment
Tuition* | $37,230 |
Summer classes* | $680 per credit hour for undergraduate courses |
Tuition deposit | $100 (non-refundable; required when a student accepts admission to Rockford University) |
Activity fee | $300 |
Security fee
|
$100 commuter student; $200 residential student
|
Technology fee | $50 per term |
Tuition* | $36,500 |
Summer classes* | $680 per credit hour for undergraduate courses |
Tuition deposit | $100 (non-refundable; required when a student accepts admission to Rockford University) |
Activity fee | $300 |
Security fee | $100 commuter student; $200 residential student |
*Tuition and fees for the 2025-2026 academic year are subject to change.
Part-Time Enrollment
Part-time students are those enrolled for fewer than 12 credit hours, including tutorials or independent study and courses audited.
Tuition* per credit hour | $890 |
Summer tuition* per credit hour | $680 |
Non-refundable registration fee per semester | $100 |
Technology fee | $50 per term |
Tuition* per credit hour | $890 |
Summer tuition* per credit hour | $680 |
Non-refundable registration fee per semester | $100 |
Financial Aid for Part-Time Students
The Undergraduate Part-Time Student Grant provides $150 per credit hour up to $900 per semester to part-time students in good academic standing, and that meet the following criteria:
- The part-time grant voucher must be completed every semester and is due to Student Administrative Services within 10 days of the start of each semester (the voucher can be obtained by contacting SAS);
- Payment in full or an approved payment plan must be received along with the voucher.
All full-time and/or residential students are required to have some type of health insurance. Rockford University uses a “mandatory with waiver” system. Students will be charged the health insurance fee, and the fee waived when proof of insurance (copy of card, front and back) and the fee waived when the online waiver form is completed. Contact Lang Center for further information, 815-226-4083.
2024-2025 Academic Year
Domestic insurance ($5,000 basic policy) | $ 2,200 annually (est) |
2023-2024 Academic Year
Domestic insurance ($5,000 basic policy) | $ 2,200 annually (est) |
For questions concerning International Health Insurance requirements, contact Lang Center or the Office of Global Affairs at 815-394-5112.
Students participating in intercollegiate athletics must have primary insurance that is not the student insurance plan. Rockford University provides an excess or secondary coverage policy for athletic participation. Students are responsible for purchasing their own primary coverage to participate in athletics.
Room and Board
Residence hall room fees for students attending the full 2024-2025 academic year:
Double room | $ 6,170 |
Single room (subject to availability) | $ 6,170 |
Super single room (subject to availability) | $ 6,170 |
Double as single (subject to availability) | $ 6,170 |
Suite | $ 6,170 |
19 meal plan / traditional $50 flex | $ 5,250 |
15 meal plan / traditional $75 flex | $ 5,060 |
10 meal plan/ $325 flex | $ 4,970 |
Residence hall room fees for students attending the full 2023-2024 academic year:
Single room (subject to availability) | $ 6,170 |
Super single room (subject to availability) | $ 6,170 |
Double as single (subject to availability) | $ 6,170 |
Suite | $ 6,170 |
19 meal plan / traditional $50 flex | $ 4,770 |
15 meal plan / traditional $75 flex | $ 4,600 |
10 meal plan $200 flex | $ 4,510 |
Full time on campus | Full time with relative | Full time off campus | ||||
Tuition & Fees | $37,830 | $37,830 | $37,830 | |||
Housing and Food | $11,420 | $2,200 | $7,200 | |||
Books and supplies | $1,200 | $1,200 | $1,200 | |||
Transportation | $1,600 | $2,300 | $2,300 | |||
Loan processing fees | $210 | $210 | $210 | |||
Personal Expenses | $4,230 | $4,230 | $4,230 | |||
Total | $56,490 | $47,970 | $52,970 | |||
Direct Cost | $49,250 | $37,830 | $37,830 | |||
Budget for 1 semester | $28,245 | $23,985 | $26,485 | |||
Direct Cost for 1 semester | $24,625 | $18,915 | $18,915 | |||
Part time Student Budget | ||||||
3/4 time on campus | 3/4 time with relative | 3/4 time off campus | 1/2 time on campus | 1/2 time with relative | 1/2 time off campus | |
Tuition & Fees | $22,320 | $22,320 | $22,320 | $16,267 | $16,267 | $16,267 |
Housing and Food | $11,420 | $2,200 | $7,200 | $11,420 | $2,200 | $7,200 |
Books and Supplies | $900 | $900 | $900 | $600 | $600 | $600 |
Transportation | $1,200 | $1,725 | $1,725 | $800 | $1,150 | $1,150 |
Loan Processing Fees | $210 | $210 | $210 | $210 | $210 | $210 |
Personal Expenses | $4,230 | $4,230 | $4,230 | $4,230 | $4,230 | $4,230 |
Total Budget | $40,280 | $31,585 | $36,585 | $33,527 | $24,657 | $29,657 |
Direct Cost | $33,740 | $22,320 | $22,320 | $27,687 | $16,267 | $16,267 |
Budget for 1 semester | $20,140 | $15,792 | $18,292 | $16,763 | $12,328 | $14,828 |
Direct Cost for 1 semester | $16,870 | $11,160 | $11,160 | $13,843 | $8,133 |
$8,133
|
2023-2024 Full Year Cost of Attendance Budget
Full time on campus | Full time with relative | Full time off campus | ||||
Tuition & Fees | $36,800 | $36,800 | $36,800 | |||
Housing and Food | $10,940 | $2,200 | $7,200 | |||
Books and supplies | $1,200 | $1,200 | $1,200 | |||
Transportation | $1,600 | $2,300 | $2,300 | |||
Loan processing fees | $210 | $210 | $210 | |||
Personal Expenses | $4,230 | $4,230 | $4,230 | |||
Total | $54,980 | $46,940 | $51,940 | |||
Direct Cost | $47,740 | $36,800 | $36,800 | |||
Budget for 1 semester | $27,490 | $23,470 | $25,970 | |||
Direct Cost for 1 semester | $23,870 | $18,400 | $18,400 | |||
Part time Student Budget | ||||||
3/4 time on campus | 3/4 time with relative | 3/4 time off campus | 1/2 time on campus | 1/2 time with relative | 1/2 time off campus | |
Tuition & Fees | $21,712 | $21,712 | $21,712 | $15,824 | $15,824 | $15,824 |
Housing and Food | $10,940 | $2,200 | $7,200 | $10,940 | $2,200 | $7,200 |
Books and Supplies | $900 | $900 | $900 | $600 | $600 | $600 |
Transportation | $1,200 | $1,725 | $1,725 | $800 | $1,150 | $1,150 |
Loan Processing Fees | $210 | $210 | $210 | $210 | $210 | $210 |
Personal Expenses | $4,230 | $4,230 | $4,230 | $4,230 | $4,230 | $4,230 |
Total Budget | $39,192 | $30,977 | $35,977 | $32,604 | $24,214 | $29,214 |
Direct Cost | $32,652 | $21,712 | $21,712 | $26,764 | $15,824 | $15,824 |
Budget for 1 semester | $19,596 | $15,489 | $17,989 | $16,302 | $12,107 | $14,607 |
Direct Cost for 1 semester | $16,326 | $10,856 | $10,856 | $13,382 | $7,912 |
$7,912
|
Student Administrative Services (SAS)
Nelson Hall--1st floor
5050 E. State Street Rockford, IL 61108
815-394-3700
Fax: 815-394-5174
sas@rockford.eduHours:
Monday - Friday: 8:30 am to 5:00 pm