FEES AND FINANCIAL AID
MAT and M.Ed. Fee Schedule
Tuition 2023-2024 | $540 per credit hour |
Tuition 2022-2023 | $660 per credit hour |
Non-Refundable Registration Fee | $75 per semester |
Graduation Fee | $115 |
Transfer Credit Fee | $20 per course |
Official Transcript Request | $5 per request |
Additional fees not listed here may also apply and are subject to change without notice.
2023-2024 Full Year Cost of Attendance Budget
*(for Graduate Programs, the tuition is calculated per credit hour and will vary per student)
Full time on campus | Full time with relative | Full time off campus | ||||
Tuition & Fees* | $36,800 | $36,800 | $36,800 | |||
Housing and Food | $10,940 | $2,200 | $7,200 | |||
Books and supplies | $1,200 | $1,200 | $1,200 | |||
Transportation | $1,600 | $2,300 | $2,300 | |||
Loan processing fees | $210 | $210 | $210 | |||
Personal Expenses | $4,230 | $4,230 | $4,230 | |||
Total | $54,980 | $46,940 | $51,940 | |||
Direct Cost | $47,740 | $36,800 | $36,800 | |||
Budget for 1 semester | $27,490 | $23,470 | $25,970 | |||
Direct Cost for 1 semester | $23,870 | $18,400 | $18,400 | |||
Part time Student Budget | ||||||
3/4 time on campus | 3/4 time with relative | 3/4 time off campus | 1/2 time on campus | 1/2 time with relative | 1/2 time off campus | |
Tuition & Fees* | $21,712 | $21,712 | $21,712 | $15,824 | $15,824 | $15,824 |
Housing and Food | $10,940 | $2,200 | $7,200 | $10,940 | $2,200 | $7,200 |
Books and Supplies | $900 | $900 | $900 | $600 | $600 | $600 |
Transportation | $1,200 | $1,725 | $1,725 | $800 | $1,150 | $1,150 |
Loan Processing Fees | $210 | $210 | $210 | $210 | $210 | $210 |
Personal Expenses | $4,230 | $4,230 | $4,230 | $4,230 | $4,230 | $4,230 |
Total Budget | $39,192 | $30,977 | $35,977 | $32,604 | $24,214 | $29,214 |
Direct Cost | $32,652 | $21,712 | $21,712 | $26,764 | $15,824 | $15,824 |
Budget for 1 semester | $19,596 | $15,489 | $17,989 | $16,302 | $12,107 | $14,607 |
Direct Cost for 1 semester | $16,326 | $10,856 | $10,856 | $13,382 | $7,912 | $7,912 |
Financial Aid
There is a limited amount of financial aid that Rockford University offers to its admitted graduate students. Learn more >>
Employee Reimbursement /Tuition Deferment Program
Rockford University will defer your tuition payment until after you have completed the semester to allow time for your employer to reimburse you. The program is limited to reimbursable tuition costs only; registration fees and textbook costs are not eligible for deferment, even though you may receive reimbursement for these costs. Please ask for a Tuition Deferment Form in Student Administrative Services (SAS).
Learn more about our Employer Reimbursement/Tuition Deferment Program >>
Office of Admission
Johnson Center
5050 E. State Street
Rockford, IL 61108
815-226-4050
Admissions@rockford.eduHours:
Mon-Fri - 8:30 am to 5:00 pm
After hour appointments available by request